000 | 01688cam a2200289 a 4500 | ||
---|---|---|---|
008 | 850222m19851993enka e 000 0 eng | ||
020 |
_a0198691297 (v. 1) : _c$16.95 |
||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aAE5 _b.O94 1993 |
092 | 0 | 4 |
_a032 _bO984 _221 |
099 |
_a04 _a032 O984 |
||
245 | 0 | 0 |
_aOxford illustrated encyclopedia / _cgeneral editor, Harry Judge ; executive editor, Anthony Toyne. |
260 |
_aOxford [England] ; _aNew York : _bOxford University Press, _c1985-1993. |
||
300 |
_av. [1-9 ] : _bill. (some col.) ; _c28 cm. |
||
500 | _aVol. 5 has full title: Oxford illustrated encyclopedia of the arts; v. 6 has title: Oxford illustrated encyclopedia of invention and technology; v. 8 has title: Oxford illustrated encyclopedia of the universe. | ||
505 | 1 | _av. 1. The physical world / volume editor, Sir Vivian Fuchs -- v. 2. The natural world / volume editor, Malcolm Coe -- v. 3. World history from earliest times to 1800 / volume editor, Harry Judge -- v. 4. World history from 1800 to the present day / volume editor, Robert Blake -- v. 5. The arts / volume editor, John Julius Norwich -- [v.] 6. Invention and technology / volume editor, Sir Monty Finniston -- [v.] 8. The universe / volume editor, Archie Roy -- v. 9. Index and ready reference. | |
650 | 0 | _aEncyclopedias and dictionaries. | |
700 | 1 | _aJudge, Harry George. | |
700 | 1 | _aToyne, Anthony. | |
740 | 0 | _aOxford illustrated encyclopedia of invention and technology. | |
740 | 0 | _aOxford illustrated encyclopedia of the arts. | |
740 | 0 | _aOxford illustrated encyclopedia of the universe. | |
902 | _a1 | ||
905 |
_aEman _eRev |
||
905 |
_aJamal _eCat |
||
942 |
_2ddc _cREF |
||
999 |
_c105399 _d105399 |