000 | 015650000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025327.0 | ||
008 | 080611s2008 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.07.14.Ph.D.2008.Mo.E | ||
100 | 0 | _aMona Abdelwanis Mohamed | |
245 | 1 | 0 |
_aEffect of grafting on some vegetable crops / _cMona Abdelwanis Mohamed ; Supervised Sayed Fathey Elsayed , Mohamed Farouk Attia , Ahmed Ali Gharib |
246 | 1 | 5 | _aتأثير التطعيم على بعض محاصيل الخضر |
260 |
_aCairo : _bMona Abdelwanis Mohamed , _c2008 |
||
300 |
_a246P. : _bcharts ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Agriculture - Department Of Vegetable | ||
520 | _aSeveral experiments were carried out in plastic houses at Kaha research station horticultur research institute agricultural research center ministry of agriculture during the period from 2003 to 2007 the study included four different experiments namely evaluation of cucurbitaceous and solanaceous rootstocks and melon and tomato scions to fusarium wilt disease | ||
530 | _aIssued also as CD | ||
653 | 4 | _aGrafting | |
653 | 4 | _aRootstocks | |
653 | 4 | _aTomato | |
700 | 0 |
_aAhmed Ali Gharib , _eSupervisor |
|
700 | 0 |
_aMohamed Farouk Attia , _eSupervisor |
|
700 | 0 |
_aSayed Fathey Elsayed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c10571 _d10571 |