000 | 017440000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025328.0 | ||
008 | 080612s2008 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2008.Lo.M | ||
100 | 0 | _aLobna mohamed Talaat Elmesteckawi | |
245 | 1 | 0 |
_aManaging construction disputes in Egypt / _cLobna mohamed Talaat Elmesteckawi ; Supervised Moheeb Elsaid Ibrahim , Mohamed Mahdy Marzouk |
246 | 1 | 5 | _aادارة منازعات التشييد فى مصر |
260 |
_aCairo : _bLobna mohamed Talaat Elmesteckawi , _c2008 |
||
300 |
_a87p. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
520 | _aIn this research tow question were designed.the first aims at prioritizing the collect causes of disputes and the resolution methodologies and the second at obtaining relative weights for the ten studied factors influencing the dispute resolution strategy (DRS) decision and advising on the recommended resolution strategy for the different status of DRS - decision's factors in order to develop a computer model that acts as a decision maker.results showed that owner's un - fulfillment of contract obligations is the most frequant cause of disputs | ||
530 | _aIssued also as CD | ||
653 | 4 | _aConstruction disputes | |
653 | 4 | _aDisputes in Egypt | |
653 | 4 | _aManaging disputes | |
700 | 0 |
_aMohamed Mahdy Marzouk , _eSupervisor |
|
700 | 0 |
_aMoheeb Elsaid Ibrahim , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aNoha _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c10610 _d10610 |