000 | 020200000a22003250004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025340.0 | ||
008 | 061104s2004 ua f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.07.03.Ph.D.2004.Ne.E. | ||
100 | 0 | _aNessrin Abd El salam Selim Abd El salam | |
245 | 1 | 0 |
_aEffect of feed restriction on chick performance / _cNessrin Abd El salam Selim Abd El salam ; supervised Amal ElSayed ElSherbiny , Somaya Hussein ElSamra |
246 | 1 | 5 | _aتاثير الحد من الغذاء الماكول على اداء الكتاكيت |
260 |
_aCairo : _bNessrin Abd El salam Selim Abd El salam , _c2004 |
||
300 |
_a149P ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Agriculture - Department Of Animal Production | ||
520 | _aApplying feed restriction using LPD for 3 days improved the overall performance parameters of male broiler chicksWhile using MD or applying feed restriction for longer time (6 days) was more severe for chicks so , they could not compensate their growth easilyUsing low sodium diet for 3 days improved the final body weight and feed conversion ratio of male broilers while increasing the period of restriction to 6 or 9 days reduced the final body weightThe females fed low sodium diet did not achieve final body weight as the controlApplying feed restriction for 6 or 9 days improved the overall feed conversion ratio of female chicksMore research is needed to fully understand the mechanism of compensatory growth after feed restriction and to detect the best conditions of feed restriction in broiler chicks | ||
530 | _aIssued also as CD | ||
653 | 4 | _aChick performance | |
653 | 4 | _aFeed restriction | |
700 | 0 |
_aAmal ElSayed ElSherbiny , _esupervisor |
|
700 | 0 |
_aSomaya Hussein ElSamra , _esupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c11014 _d11014 |