000 | 023750000a22003730004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025508.0 | ||
008 | 061120s2004 ua a f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.04.M.Sc.2004.Ma.E. | ||
100 | 0 | _aMahmoud Hany Khedr | |
245 | 1 | 0 |
_aEvaluation of the hazards associating injection of heart diseased patients with radiopharmacuticals for imaging with gamma camera / _cMahmoud Hany Khedr ; supervised Fadel Mohammed Ali , Alia Hassan AbelFattah , Reem Hassan ElGebaly |
246 | 1 | 5 | _aتقدير الضرر الناتج عن حقن مرضى القلب بالادوية المشعة بغرض التصوير بالجاما كاميرا |
260 |
_aCairo : _bMahmoud Hany Khedr , _c2004 |
||
300 |
_a120P : _bill , diagrs ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Science - Department Of Biophysics | ||
520 | _aIn this work the biophysical properties of RBCs cellular membrane dielectric relaxation of hemoglobin and plasma SGOT and SGPT activity were investigated for patients before injection , 24 h post second injection and one week post first injection with Tc99m for cardiac imaging with gamma cameraAll patients were subjected to nuclear cardiac imagingby two different protocols one day stress - rest protocol and two days stress - rest protocol) Ten patients at the critical care center , Faculty of medicine Cairo University were the subjects of this studyGroup I of patients (5 subjects) received 12 m Ci Tc99m then followed by 25 m Ci Tc99m by injectionGroup II (5 subjects) received 12 m Ci Tc99m in one day then another 12 m Ci Tc99m after two days by injectionBlood samples were collected from patients before receiving Tc 99m 24h post receiving second dose and one week post receiving first dose | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEvaluation | |
653 | 4 | _aGamma camera | |
653 | 4 | _aHazards associating injection | |
653 | 4 | _aHeart diseased patients | |
653 | 4 | _aRadiopharmacuticals | |
700 | 0 |
_aAlia Hassan AbelFattah , _esupervisor |
|
700 | 0 |
_aFadel Mohammed Ali , _esupervisor |
|
700 | 0 |
_aReem Hassan ElGebaly , _esupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c14280 _d14280 |