000 | 017190000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025510.0 | ||
008 | 081026s2008 ua f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.14.M.Sc.2008.Sh.S | ||
100 | 0 | _aShimaa Abdelsalam Mohamed Ebrahim | |
245 | 1 | 2 |
_aA survey of the arthropod fauna in cotton fields with some biological studies on the predatory mite coleoscirus breslauensis / _cShimaa Abdelsalam Mohamed Ebrahim ; Supervised Amina M.Abdelrahman , Mahmoud E.Elnaggar |
246 | 1 | 5 | _aحصر للمفصليات فى حقول القطن مع بعض الدراسات البيولوجية على الاكاروس المفترسcoleoscirus breslauensis |
260 |
_aCairo : _bShimaa Abdelsalam Mohamed Ebrahim , _c2008 |
||
300 |
_a153Leaves ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Science - Department Of Entomology | ||
520 | _aSurvey and incidence of arthropod fauna associated with cotton plants in qaluobia governorate Egypt were conducted during 2005 and 2006 seasons in cotton soil it was noticed that there was 45 different insect species belonging to 11 different orders 51 different mite species belonging to 16 families (prostigmata) and 32 species belonging to 10 families (mesostigmata) | ||
530 | _aIssued also as CD | ||
653 | 4 | _aArthropod | |
653 | 4 | _aCotton fields | |
653 | 4 | _asSurvey | |
700 | 0 |
_aAmina Mohamed Abdelrahman , _eSupervisor |
|
700 | 0 |
_aMahmoud Elsayed Elnaggar , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c14316 _d14316 |