000 | 01787nam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025520.0 | ||
008 | 090208s2008 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.22.M.Sc.2008.Ab.R | ||
100 | 0 | _aAbouelmagd Elnouby Ahmed | |
245 | 1 | 0 |
_aRole of fluorine-18-fluorodeoxyglucose(F-18-FDG)positron emission tomograph(PET)in management of gastrointestinal malignancy / _cAbouelmagd Elnouby Ahmed ; Supervised Hosna Mohamed Moustafa , Khaled Mohamed Taalab , Jehan Ahmed Younes |
246 | 1 | 5 | _aدور المسح الذرى المقطعى بالانبعاث البوزيترونى من الفلوروكسى جلوكوز المشع فى تشخيص ومتابعه اورام الجهاز الهضمى |
260 |
_aCairo : _bAbouelmagd Elnouby Ahmed , _c2008 |
||
300 |
_a83 P. : _bfacsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Nuclear Medicine | ||
520 | _aFDG is used because it is taken up by many types of tumors and produces images of good contrast PET has been found to assist recurrence in patients with different tumors PET using F-18 FDG is more accurate than CT or other conventional imaging modalities for diagnosis of previously unknown recurrent or metastatic malignant foci | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAlfa | |
653 | 4 | _aEndosongraphy | |
653 | 4 | _aFetoprotein | |
700 | 0 |
_aHosna Mohamed Moustafa , _eSupervisor |
|
700 | 0 |
_aJehan Ahmed Younes , _eSoupervisor |
|
700 | 0 |
_aKhaled Mohamed Taalab , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c14652 _d14652 |