000 | 01650nam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025532.0 | ||
008 | 090223s2008 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.19.04.Ph.D.2008.Ta.P | ||
100 | 0 | _aTamer Mahmoud Fouad | |
245 | 1 | 4 |
_aThe prognostic relevance of telomerase and Bcl-2 in acute myeloid leukemia / _cTamer Mahmoud Fouad ; Supervised Nasr Mohamed Ali Ellahlouby , Ibrahim Mohamed Abdelsalam , Nahed Abdelwahab |
246 | 1 | 5 | _aدراسة التيليموراز بي سي ل 2 كعامل تكهنى فى سرطان الدم الميلودى الحاد |
260 |
_aCairo : _bTamer Mahmoud Fouad , _c2008 |
||
300 |
_a184 P. : _bcharts , facsimiles ; _c25cm. |
||
502 | _aThesis (Ph.D.) - Cairo University - National Cancer Institute - Department of Oncology - Medical | ||
520 | _aTelomerase activity levels and Bcl-2 levels correlate significantly with disease-free survival in AML patients larger studies would be needed to establish their role in the prognosis of this disease and to determine if an association between telomerase activity and the anti-apoptotic pathway exists | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAcute myeloid leukemia | |
653 | 4 | _aAML | |
653 | 4 | _aTelomerase | |
700 | 0 |
_aIbrahim Mohamed Abdelsalam , _eSupervisor |
|
700 | 0 |
_aNahed Abdelwahab _eSupervisor |
|
700 | 0 |
_aNasr Mohamed Ali Ellahlouby , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c15105 _d15105 |