000 | 019750000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223024913.0 | ||
008 | 061021s2006 ua a f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.21.M.Sc.2006.Re.S. | ||
100 | 0 | _aReham Mohammed Shamloul | |
245 | 1 | 0 |
_aSleep Disturbances in Parkinson's Disease : _ba polysomnographic study / _cReham Mohammed Shamloul ; Supervised Forayssa Mohammed Talaat , Ann Ali Abd El Kader , Amany Mahmoud Rabah |
246 | 1 | 5 | _aاضطرابات النوم فى المرضى الذين يعانون من مرض الباركنسون |
260 |
_aCairo : _bReham Mohammed Shamloul , _c2006 |
||
300 |
_a175P : _bill ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Neuropsychiatry | ||
520 | _aThe aim of the present study was to assess the various patterns of sleep disturbances in Parkinson's Disease and to compare the polygraphic sleep measures in both treated and untreated parkinsonian patients and healthy age - matched controlsOur study included 30 patients all diagnosed as Idiopathic Parkinson's Disease , the patient group was divided according to their medications into two subgroups : Subgroup I included patients not on treatment and Subgroup II included patients on treatmentAll subjects were evaluated through history taking , medical and neurological examination , routine laboratory tests and neuroradiological imaging CT / MRIThe clinical | ||
530 | _aIssued also as CD | ||
653 | 4 | _aParkinson's Disease | |
653 | 4 | _apolysomnography | |
653 | 4 | _asleep disturbances | |
700 | 0 |
_aAmany Mahmoud Rabah , _eSupervisor |
|
700 | 0 |
_aAnn Ali Abd El Kader , _eSupervisor |
|
700 | 0 |
_aForayssa Mohammed Talaat , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAmira _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c1560 _d1560 |