000 | 01785nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025551.0 | ||
008 | 090402s2009 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng. | |
049 | _aDeposite | ||
097 | _aM.Sc. | ||
099 | _aCai01.07.04.M.Sc.2009.Ma.S | ||
100 | 0 | _aMahmoud Naguib Elsayed Taha | |
245 | 1 | 0 |
_aStudies on the activities of some natural antioxidants to reduce the hazards of radiation exposure / _cMahmoud Naguib Elsayed Taha ; Supervised Osama Mohamed Abdelfatah , Osama Konsoua , Kadry Zaki Ghanim |
246 | 1 | 5 | _aدراسة فاعلية بعض مضادات الأكسدة الطبيعية ضد مخاطر التعرض للإشعاع |
260 |
_aCairo : _bMahmoud Naguib Elsayed Taha , _c2009 |
||
300 |
_a180P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Agricultural Biochemistry | ||
520 | _aThis study was designed to examine the effects of the potential nutritional antioxidants(tomato products,wheat germ and green tea)on tissue concentrations of these nutrients and markers of oxidative stress in normal animals before and after exposure to y-radiation.We Identify the main antioxidant microconstituents present in tomato products,wheat grem and green tea that are involved in the effect on antioxidant status | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAntioxidants | |
653 | 4 | _aRadiation | |
653 | 4 | _aTomato | |
700 | 0 |
_aKadry Zaki Ghanim , _eSupervisor |
|
700 | 0 |
_aOsama Konsoua , _eSupervisor |
|
700 | 0 |
_aOsama Mohamed Abdelfatah , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c15771 _d15771 |