000 | 01685nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025555.0 | ||
008 | 090407s2008 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng. | |
049 | _aDeposite | ||
097 | _aM.Sc. | ||
099 | _aCai01.24.11.M.Sc.2008.Ta.D. | ||
100 | 0 | _aTawfik Ismail Tawfik | |
245 | 1 | 0 |
_aDesign and analysis of a new WDM optical packet switch architecture / _cTawfik Ismail Tawfik ; Supervised Khaled M. Fouad Elsayed , Haitham S. Hamza , Jala M. Elazab |
246 | 1 | 5 | _aتصميم جديد وتحليل لهيكل لتحويل الحزم الضوئية المتعددة الأطياف |
260 |
_aCairo : _bTawfik Ismail Tawfik , _c2008 |
||
300 |
_a81Leaves : _bcharts , facsimiles ; _c30cm. |
||
502 | _aThesis (M.Sc.) - Cairo University - National Institute Of Laser Enhanced Science - Department Of Laser Application in Engineering | ||
520 | _aOptical packet switching (OPS) is a promising technology to enable next-generation high-speed IP networks one of the main components in an OPS network is the optical switch architecture that provides the basic functionality of switching packets from input ports to the desired output ports while maintaining data in the optical domain | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFDL | |
653 | 4 | _aOPS | |
653 | 4 | _aWDM | |
700 | 0 |
_aHaitham Safwat Hamza , _eSupervisor |
|
700 | 0 |
_aJala Mahmoud Elazab , _eSupervisor |
|
700 | 0 |
_aKhaled Mohamed Fouad Elsayed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c15897 _d15897 |