000 | 01600nam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025603.0 | ||
008 | 090423s2009 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng. | |
049 | _aDeposite | ||
097 | _aM.Sc. | ||
099 | _aCai01.11.22.M.Sc.2009.Mi.R | ||
100 | 0 | _aMira Abdulla Rashid Almualla | |
245 | 1 | 4 |
_aThe role 0f F-18 FDG-PET and PET/CT in staging and follow UP breast cancer patients / _cMira Abdulla Rashid Almualla ; Supervised Hosna Moustafa , Shahenda Sabry Salem |
246 | 1 | 5 | _aدور الفلورين ف.د.ج. باستعمال البوزيترون المقطعى فى تحديد درجة المرض ومتابعة اورام الثددى |
260 |
_aCairo : _bMira Abdulla Rashid Almualla , _c2009 |
||
300 |
_a146P. : _bfacsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Nuclear Medicine | ||
520 | _aBreast cancer has become a major health problem affecting each twelfth of all women during their lifetime it is now the most frequently occurring malignamt disease in women.Breast cancer can occur in men althoug the incidence is much lower amounting to around 1% of all breast cancers | ||
530 | _aIssued also as CD | ||
653 | 4 | _aOxygen | |
653 | 4 | _aTerminal ductal | |
653 | 4 | _aUltrssound | |
700 | 0 |
_aHosna Moustafa , _eSupervisor |
|
700 | 0 |
_aShahenda Sabry Salem , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c16207 _d16207 |