000 | 04233namaa22004331i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250223033333.0 | ||
008 | 241201s2023 |||a|||f m||| 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
041 | 0 |
_aeng _beng _bara |
|
049 | _aDeposite | ||
082 | 0 | 4 | _a616.123 |
092 |
_a616.123 _221 |
||
097 | _aPh.D | ||
099 | _aCai01.11.05.Ph.D.2023.Mi.S | ||
100 | 0 |
_aMicheal Wagih Refaat Habib, _epreparation. |
|
245 | 1 | 4 |
_aThe short outcome of patients undergoing off-pump cabg using remote versus regional ischemic preconditioning / _cby Micheal Wagih Refaat Habib ; supervision of Prof. Dr. Ehab Mohamed Elshihy, Prof. Dr. Ahmed SalahEldin Fouad, Dr. Ashraf Mostafa Abd Raboh, Dr. Mahmoud Ahmad Zayed. |
246 | 1 | 5 | _a/ النتائج المبكره للمرضى الذين يخضعون لعمليه توصيل شرايين القلب باستخدام تقنية القلب النابض باستخدام التحضير الموضعي للشرايين التاجيه مقابل التحضير من الاعضاء الطرفيه |
264 | 0 | _c2023. | |
300 |
_a126 pages : _billustrations ; _c25 cm. + _eCD. |
||
336 |
_atext _2rda content |
||
337 |
_aUnmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
502 | _aThesis (Ph.D)-Cairo University, 2023. | ||
504 | _aBibliography: pages 104-126. | ||
520 | _aBackground: Ischemic preconditioning (IPC), defined as protection of the myocardium by inducing a short ischemic period before a subsequent longer period of ischemia Objective: To assess the short outcome of patients undergoing off-pump CABG using remote versus regional ischemic preconditioning & its effect on myocardial perfusion injury according to the cardiac enzymes & cardiac contractility by Echocardiogram. Patients and Methods: This is a prospective comparative study in which comparison of the short outcome of patients undergoing off-pump CABG between those who used remote and those using regional ischemic preconditioning (PC) and compare its effect on the myocardial perfusion injury according to both the cardiac enzymes and the cardiac contractility by Echocardiogram. The study involved 100 patients classified into two equal groups; group (A) used regional ischemic PC and group (B) used remote ischemic PC. They were 32 males (64%) and 18 females (36%) in group (A) and 35 males (70%) and 15 females (30%) in group (B). Results: Regarding postoperative cardiac enzymes serials of cardiac enzymes had been done in 12,24 and 72 hours postoperative and showed a significant decrease in both groups subsequently and showed nonsignificant difference (p >0.05) between both groups. However, both groups of the study showed significant reduction in serum Troponin levels as Hs-TnI in both groups postoperative values at 12 hours: were group (A) 0.365 group B 0.363, 24 hours: group (A)0.255 group B 0.253, 72 hours group (A)0.038, group (B)0.036 & at 120 hrs group (A) decreased to 0.026 & group B also decreased to 0.024. Conclusion: According to our study in comparison with other studies, it showed a great outcome in myocardial contractility and low incidence of cardiac reperfusion injury for those being applied ischemic preconditioning. Regarding to remote and regional ischemic preconditioning, there were no significant difference in myocardial protection, reperfusion injury or postoperative outcome, however remote precondition is technically safer to be applied than regional coronary occlusion | ||
530 | _aIssues also as CD. | ||
546 | _aText in English and abstract in Arabic & English. | ||
650 | 7 |
_aCoronary artery _2qrmak |
|
653 | 0 |
_aCABG _aoff-pump _aregional _aremote _apreconditioning |
|
700 | 0 |
_aEhab Mohamed Elshihy _ethesis advisor. |
|
700 | 0 |
_aAhmed SalahEldin Fouad _ethesis advisor. |
|
700 | 0 |
_aAshraf Mostafa Abd Raboh _ethesis advisor. |
|
700 | 0 |
_aMahmoud Ahmad Zayed _ethesis advisor. |
|
900 |
_b01-01-2023 _cEhab Mohamed Elshihy _cAhmed SalahEldin Fouad _cAshraf Mostafa Abd Raboh _cMahmoud Ahmad Zayed _UCairo University _FFaculty of Medicine _DDepartment of Cardiothoracic Surgery |
||
905 |
_aShimaa _eHuda |
||
942 |
_2ddc _cTH _e21 _n0 |
||
999 | _c169135 |