000 | 04060namaa22004211i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250223033355.0 | ||
008 | 241229s2023 |||a|||f m||| 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
041 | 0 |
_aeng _beng _bara |
|
049 | _aDeposit | ||
082 | 0 | 4 | _a621.3 |
092 |
_a621.3 _221 |
||
097 | _aPh.D | ||
099 | _aCai01.13.07.Ph.D.2023.Sa.P | ||
100 | 0 |
_aSara Yassin Omar Ahmed, _epreparation. |
|
245 | 1 | 0 |
_aPerformance of grounding electrodes under lightning strokes including the influence of soil ionization with soil resistivity variations in homogeneous and heterogeneous soil / _cBy Sara Yassin Omar Ahmed; Supervisors Prof. Dr. Osama El-Sayed Gouda, Prof. Dr. Adel Z. El Dein. |
246 | 1 | 5 | _aأداء أقطاب التأريض تحت ضربات البرق بما في ذلك تأثير تأين التربة مع تباينات مقاومة التربة المتجانسة وغير المتجانسة / |
264 | 0 | _c2023. | |
300 |
_a89 pages : _billustrations ; _c30 cm. + _eCD. |
||
336 |
_atext _2rda content |
||
337 |
_aUnmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
502 | _aThesis (Ph.D)-Cairo University, 2023. | ||
504 | _aBibliography: pages 81-89. | ||
520 | _aThis thesis presents the effect of high resistivity of non-homogeneous soils, considering the phenomenon of soil ionization. Investigation performance of grounding electrode will be from 500 to 2000 Ω.m. Among results presented to understand performances of grounding electrode. Many factors affecting grounding electrode performance are presented in this thesis. Also, investigates the impact of direct lightning characteristics on human body safety. Specifically, such investigation is carried out on the effect of two-layer soil resistivity on human safety when lightning stroke hits the towers of the high voltage transmission lines. Further, the study focuses on the current passing through the human heart. | ||
520 | _aأثناء تشغيل المحطات تحدث أخطاء في المحطة قد تكون مؤقتة وعابرة أو تسبب توقف في تدفق الطاقة ولا بد من التخلص منها هذه التيارات وذلك عن طريق شبكة أرضي. يحدث أيضا نتيجة هذه الأخطاء ارتفاع جهود سطح الأرض. ويكون هناك تدرج في هذه الجهود الكهربائية تؤثر على العاملين في المحطات، لذلك يجب معرفة قيم ما يسمى بجهد الخطوة وجهد اللمس الناتج عن هذه التيارات وتؤثر أيضا علي الأجهزة في المحطة ومنها أجهزة الوقاية والكابلات وأجهزة التحكم. تقدم هذه الرسالة دراسة عن أداء هذه الشبكات الأرضية تحت الموجات العابرة ودراسة العوامل المؤثرة عليها ومنها تأثير الترددات العالية علي الخواص الكهربية للتربة وذلك عند إهمال تأين التربة و عند تأين التربة. وكذلك تأثير التيارات المارة على جسم الانسان بالقرب من ابراج الجهد العالي في حالة لمس الابراج و التواجد بالقرب منها. | ||
530 | _aIssues also as CD. | ||
546 | _aText in English and abstract in English. | ||
650 | 7 |
_aElectric Power and Machines Engineering _2qrmak |
|
653 | 0 |
_aAlternative Transients Program ATP _ahomogeneous and heterogeneous soils _avertical and horizontal grounding electrode _alightning strokes _asoil ionization |
|
700 | 0 |
_aOsama El-Sayed Gouda _ethesis advisor. |
|
700 | 0 |
_aAdel Z. El Dein _ethesis advisor. |
|
900 |
_b01-01-2023 _cOsama El-Sayed Gouda _cAdel Z. El Dein _UCairo University _FFaculty of Engineering _DDepartment of Electric Power and Machines Engineering |
||
905 |
_aSara _eHuda |
||
942 |
_2ddc _cTH _e21 _n0 |
||
999 | _c169794 |