000 | 06478namaa22004451i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250223143038.0 | ||
008 | 250223s2024 |||a|||f m||| 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC _dEG-GICUC _erda |
||
041 | 0 |
_aeng _beng _bara |
|
049 | _aDeposit | ||
082 | 0 | 4 | _a620.1122 |
092 |
_a620.1122 _221 |
||
097 | _aPh.D | ||
099 | _aCai01.12.05.Ph.D.2024.Mo.E | ||
100 | 0 |
_aMona Mahmoud Ali Mohamed Soliman, _epreparation. |
|
245 | 1 | 0 |
_aEfficiency of eco-friendly new chalcone derivatives against fungal deterioration of some egyptian archaeological objects / _cby Mona Mahmoud Ali Mohamed Soliman ; Supervisors Prof. Dr. Tarek A. A. Moussa, Prof. Dr. Ismail Abdelshafy Abdelhamid, Prof. Dr. Hamdi Mahmoud Hassaneen, Dr. Rania Ahmed Ali Hassan. |
246 | 1 | 5 | _aفعالية مشتقات الشالكون الجديدة الصديقة للبيئة ضد التدهور الفطري لبعض المقتنيات الأثرية المصرية / |
264 | 0 | _c2024. | |
300 |
_a208 pages : _billustrations ; _c25 cm. + _eCD. |
||
336 |
_atext _2rda content |
||
337 |
_aUnmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
502 | _aThesis (Ph.D)-Cairo University, 2024. | ||
504 | _aBibliography: pages 182-205. | ||
520 | _aAncient Egyptian mummies have attracted people's attention from ancient times to the present day. The negative impact of fungal activity on the deterioration of mummy cartonnage is a global problem, and their conservation is a challenging task. Isolation, molecular identification, and characterization of fungal species involved in the biodeterioration of ancient Egyptian mummy cartonnage located in the El-Lahun area, Fayoum government, Egypt, were conducted. The most dominant of thirteen isolated fungal species is Aspergillus flavus MT874383 (25.7%), followed by A. terreus MT874468 (16.76%), while the least dense one is Athelia bombacina MT874470 (0.56%). The antimicrobial activity of a novel synthesized series of tetrahydro-[1,2,4]triazolo[3,4-a]isoquinoline chalcone derivatives was tested in vitro against thirteen isolated fungal species. Chalcone derivative 13 was the most efficient compound causing the maximum significant growth inhibition of all isolated fungal species, followed by chalcone derivatives 4 and 9. The most efficient three selected chalcone derivatives (13, 4, and 9) showed effective inhibition activities on the dry weight, enzymatic activities, and total sugar productivity of the thirteen isolated fungal species. The most active chalcone derivatives were also molecularly docked into the active sites of indicated metabolic enzymes (amylase, cellulase, and protease). X-ray diffraction analysis (XRD), energy dispersive x-ray spectroscopy (EDX), scanning electron microscope (SEM), and Fourier transform infrared spectroscopy (FTIR) were recorded for the tested ancient Egyptian mummy cartonnage. Application of the most efficient chalcone derivatives on experimental aging cartonnage models was carried out to examine the ability of the most dominant isolated fungal species to colonize treated experimental aging cartonnage models | ||
520 | _aالمومياوات المصرية القديمة دائما تجذب الانتباه منذ العصور القديمة إلى يومنا هذا. وقد اظهر النشاط الفطري مشكلة عالمية بتأثيره السلبي على تدهور المومياوات والكارتوناج مما أدى الى صعوبة الحفاظ عليها. في هذه الدراسة تم عزل وتعريف وتوصيف الفطريات المسئولة عن التحلل البيولوجي لكارتوناج المومياء المصرية القديمة من منطقة اللاهون في الفيوم، مصر. وقد كانت فطرة أسبرجلس فلافس MT874383 هي أكثر السلالات السائدة من الثلاثة عشر فطر المعزولة من كارتوناج المومياء يتبعها فطرة أسبرجلس تيريس MT874468، في حين أن الأقل كثافة هي فطرة أثيليا بومباسينا MT874470. وقد تم اختبار أثني عشر مركبا جديدا من مشتقات الشالكون (تريازولو - ايزوكينولين) على نمو الثلاثة عشر فطر التي تم عزلها من كارتوناج المومياء المصرية القديمة. كان مركب الشالكون 13 هو المركب الأكثر كفاءة في تثبيط نمو جميع العزلات الفطرية، يليه مشتقات الشالكون 4 و9. وقد أظهرت الثلاثة مركبات (13، 4 و9) الأكثر كفاءة نشاطا تثبيطي على الوزن الجاف والأنشطة الانزيمية وانتاجية السكر للثلاثة عشر نوعا من الفطريات المعزولة. كما أظهرت مشتقات الشالكون الأكثر فعالية التحاما جزيئيا في المواقع النشطة لإنزيمات الأميلاز والسيلولاز والبروتياز. تم الكشف عن مدى التدهور الميكروبي لكارتوناج المومياء المصرية القديمة بحيود الأشعة السينية (XRD)، الاشعة السينية المشتتة (EDX)، المسح المجهري الإلكتروني (SEM) وبالأشعة تحت الحمراء الطيفية (FTIR). وقد تم تطبيق أكثر مشتقات الشالكون كفاءة على نماذج تجريبية متقادمة صناعيا لفحص قدرة أكثر الاجناس السائدة على استعمار هذه النماذج. | ||
530 | _aIssues also as CD. | ||
546 | _aText in English and abstract in Arabic & English. | ||
650 | 7 |
_aCorrosion and damage resistance _2qrmak |
|
653 | 0 |
_aCartonnage _abiodeterioration _achalcone derivatives _afungal deterioration _aEgyptian mummies _aantifungal activity |
|
700 | 0 |
_aTarek A. A. Moussa _ethesis advisor. |
|
700 | 0 |
_aIsmail Abdelshafy Abdelhamid _ethesis advisor. |
|
700 | 0 |
_aHamdi Mahmoud Hassaneen _ethesis advisor. |
|
700 | 0 |
_aRania Ahmed Ali Hassan _ethesis advisor. |
|
900 |
_b01-01-2024 _cTarek A. A. Moussa _cIsmail Abdelshafy Abdelhamid _cHamdi Mahmoud Hassaneen _cRania Ahmed Ali Hassan _UCairo University _FFaculty of Science _DDepartment of Botany and Microbiology |
||
905 | _aShimaa | ||
942 |
_2ddc _cTH _e21 _n0 |
||
999 | _c170977 |