000 | 015000000a22003370004500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025632.0 | ||
008 | 081030s2008 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.09.M.Sc.2008.Am.P | ||
100 | 0 | _aAmr Abdullah Ibrahim Ahmed | |
245 | 1 | 0 |
_aPreparation and characterization of some schiff base complexes with some transtion metals / _cAmr Abdullah Ibrahim Ahmed ; Supervised Gehad G. Mohamed Mohamed Mohamed Amar |
246 | 1 | 5 | _aتحضير ودراسة تركيب بعض متراكبات شيف مع بعض العناصر الانتقالية |
260 |
_aCairo : _bAmr Abdullah Ibrahim Ahmed , _c2008 |
||
300 |
_a72Leaves : _bcharts ; _c30cm |
||
502 | _aThesis(M.Sc.) - Cairo University - Faculty of Science - Department of Inorganic Chemistry | ||
520 | _aThis work has been carried out to investigate the coordination behaviour of three schiff bases with NNNN and NNO coordination sites toward some metal ions Mn(II) , Fe(III) , Co(II) , Ni(II) , Cu(II) , Zn(II) , Cd(II) , Th(IV)and UO2(II) | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPH - metery | |
653 | 4 | _aSchiff base complexes | |
653 | 4 | _aSpectroscopy | |
700 | 0 |
_aGehad Gandy Mohamed , _eSupervisor |
|
700 | 0 |
_aMohamed Mohamed Amer , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c17206 _d17206 |