000 | 016510000a22003370004500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025709.0 | ||
008 | 081218s2008 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.11.M.Sc.2008.Da.T | ||
100 | 0 | _aDalia Anwar Mahmoud Ali Tayea | |
245 | 1 | 0 |
_aThermo mechanical (vibration & noise) performance of CNG converted petrol engine / _cDalia Anwar Mahmoud Ali Tayea ; Supervised Tharwat Wazier Abouarab , Hindawi Salem Mohamed |
246 | 1 | 5 | _aالاداء الحرارى والميكانيكى (الاهتزازات والضوضاء) لمحرك بنزين تم تحويله للعمل بالغاز الطبيعى |
260 |
_aCairo : _bDalia Anwar Mahmoud Ali Tayea , _c2008 |
||
300 |
_a180P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis(M.Sc.) - Cairo University - Faculty of Engineering - Department of Mechanical Power Engineering | ||
520 | _aThe present study aims at experimentally identifying the impact of conversion process on thermal performance and the mechanical performance this study uses an experimental single cylinder engine that provides the ability to change compression ratio spark timing | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMechanical - vibration & noise performance | |
653 | 4 | _aMechanical Power Engineering | |
653 | 4 | _aThermo | |
700 | 0 |
_aHindawi Salem Mohamed , _eSupervisor |
|
700 | 0 |
_aTharwat Wazier Abouarab , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c18660 _d18660 |