000 | 020440000a22003250004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
008 | 061020s2006 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.07.M.Sc.2006.Ch.F. | ||
100 | 0 | _aChristine Talaat Riad Ghobrial | |
245 | 1 | 0 |
_aFlow cytometric determination of percentage of red blood cell vesicles in beta - thalassemia / _cChristine Talaat Riad Ghobrial ; supervised Laila Abd El Rahman Hegazy , Sahar Kamal ElDin Hussein , Azza Ahmed Ali Hassan |
246 | 1 | 5 | _aتقييم نسبة حويصلات كرات الدم الحمراء بجهاز التدفق الخلوى فى مرضى انيميا البحر المتوسط |
260 |
_aCairo : _bChristine Talaat Riad Ghobrial , _c2006 |
||
300 |
_a155P : _bdiagrs ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Clinical and Chemical Pathology | ||
520 | _aThalassemia is a hereditary hemolytic anemia caused by mutations in the globin gene complexCirculatory disturbances , including arterial and venous thrombosis , have been observed in these patientsAggregability of abnormal RBC and the high level of membrane - derived microparticles , stemming from activated platelets and other blood cells , have been shown to enhance procoagulant activityIt is also thought that RBC membrane - derived vesicles contribute to defects in coagulationThe present work aimed to determine the percentage of RBCs vesicles in the peripheral blood of ? - thalassemic patients , using flow cytometry , and study its relationship to the degree of severity of anaemia | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFlow cytometry | |
653 | 4 | _aThalassemia | |
653 | 4 | _aVesicles | |
700 | 0 |
_aAzza Ahmed Ali Hassan , _esupervisor |
|
700 | 0 |
_aLaila Abd El Rahman Hegazy , _esupervisor |
|
700 | 0 |
_aSahar Kamal ElDin Hussein , _esupervisor |
|
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c2059 _d2059 |