000 | 017900000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025809.0 | ||
008 | 061202s2005 ua do f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.07.14.Ph.D.2005.As.G. | ||
100 | 0 | _aAshraf Abdallah Hamed | |
245 | 1 | 0 |
_aGenetic Studies on powdery mildew resistance and some economic characters in some pea cultivars / _cAshraf Abdallah Hamed ; Supervised Ahmed Hassan Khereba , Khaled Elsayed Ali Abd El ati , Fayez Saweres Faris |
246 | 1 | 5 | _aدراسات وراثية على المقاومة لمرض البياض الدقيقى وبعض الصفات الاقتصادية فى بعض اصناف البسلة |
260 |
_aCairo : _bAshraf Abdallah Hamed , _c2005 |
||
300 |
_a97p : _bcharts , photographs ; _c25cm |
||
502 | _aThesis (PH.D.) - Cairo University - Faculty Of Agriculture - Department Of Vegetable | ||
520 | _aThis study was conducted in research facilities of Horticulture Research Institute during the period from 1999 to 2003 to evaluate some pea (Pisum sativum L) cvs for powdery mildew resistance , study the inheritance of resistance to powdery mildew in pea under field conditions , study the nature of powdery mildew resistance , and study the inheritance of some economic characters of pea plants | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPeas | |
653 | 4 | _aPisum sativum | |
653 | 4 | _aPowdery mildew | |
700 | 0 |
_aAhmed Hassan Khereba , _eSupervisor |
|
700 | 0 |
_aFayez Saweres Faris , _eSupervisor |
|
700 | 0 |
_aKhaled Elsayed Ali Abd El ati , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEsam _eRevisor |
||
905 |
_aMaher _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c20857 _d20857 |