000 | 014010000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223024934.0 | ||
008 | 070605s2007 ua f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.12.20.M.Sc.2007.Re.E | ||
100 | 0 | _aRehab Mohamed Ghouniem Mohamed Salem | |
245 | 1 | 0 |
_aElectrical properties and initial permedability measurements of rare earth substituted Cu - Mg ferrite / _cRehab Mohamed Ghouniem Mohamed Salem ; Supervised M.A.Ahmed , Ateia Elfaraharty , L.M.Salah |
260 |
_aCairo : _bRehab Mohamed Ghouniem Mohamed Salem , _c2007 |
||
300 |
_a133P. : _bill ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Science - Department Of Physics | ||
520 | _aFerrites have showed a fantastic over the last few decades due to their high permeability low dielectric loss factor moreover the copper ferrite showed a wide rang of applications due to the jahn - teller effect of Cu2+ | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCu - Mg | |
653 | 4 | _aFerrites | |
653 | 4 | _aRare earth substituted | |
700 | 0 |
_aAteia Elfaraharty , _eSupervisor |
|
700 | 0 |
_aL.M.Salah , _eSupervisor |
|
700 | 0 |
_aM.A.Ahmed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eCataloger |
||
905 |
_aOlfat _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c2204 _d2204 |