000 | 016090000a22003730004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025859.0 | ||
008 | 061205s2005 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.07.03.M.Sc.2005.Fa.u. | ||
100 | 0 | _aFawzia Amer Hassan Hussien | |
245 | 1 | 0 |
_aUse of biologically treated grape and apple pomace in growing rabbits feeding / _cFawzia Amer Hassan Hussien ; Supervised Mohamed Reda Mohamed Ibrahim , Gamal Hussien Mostafa Zaza |
246 | 1 | 5 | _aاستخدام تفل العنب وتفل التفاح المعامل بيولوجيا فى تغذية الارانب النامية |
260 |
_aCairo : _bFawzia Amer Hassan Hussien , _c2005 |
||
300 |
_a130p : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Agriculture - Department Of Animal Production | ||
520 | _aThe aim of this work was to study the effect of partial replacement of clover hay by either non - treated , biologically treated grape or apple pomace at levels of 25 and 50 | ||
530 | _aIssued also as CD | ||
653 | 4 | _aApple pomace | |
653 | 4 | _aBiologically treated or non - treated grape pomace | |
653 | 4 | _adigestibility | |
653 | 4 | _aGrowth | |
653 | 4 | _aNitrogen retention and carcass traits | |
653 | 4 | _aRabbits | |
700 | 0 |
_aGamal Hussien Mostafa Zaza , _eSupervisor |
|
700 | 0 |
_aMohamed Reda Mohamed Ibrahim , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aEsam _eRevisor |
||
905 |
_aMaher _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c22703 _d22703 |