000 | 01550nam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025907.0 | ||
008 | 090616s2009 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.07.M.Sc.2009.Ay.P | ||
100 | 0 | _aAyman Sayed Aboud Mohammed | |
245 | 1 | 0 |
_aProbabilistic prevalence of magnetic fields near power lines / _cAyman Sayed Aboud Mohammed ; Supervised Hussein I. Anis , Magdy B. Eteiba |
246 | 1 | 5 | _aالانتشار الاحتمالى للمجالات المغناطيسية بالقرب من خطوط الجهد العالى |
260 |
_aCairo : _bAyman Sayed Aboud Mohammed , _c2009 |
||
300 |
_a101 P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Electrical Power and Machines | ||
520 | _aGuidelines of exposure to power line magnetic fields are usually designed on deterministic basis making their validity and adequacy somewhat questionable based on an overall probabilistic approach a method for risk assessment of exposure to over-head power lines magnetic field is presented | ||
530 | _aIssued also as CD | ||
653 | 4 | _aFields | |
653 | 4 | _aMagnetic | |
653 | 4 | _aPower lines | |
700 | 0 |
_aHussein Ibrahim Anis , _eSupervisor |
|
700 | 0 |
_aMagdy Bahgat Eteiba , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c22999 _d22999 |