000 | 01747nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025912.0 | ||
008 | 090721s2009 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.12.20.Ph.D.2009.Ra.E | ||
100 | 0 | _aRabea Mohammed Mohammed Kershi | |
245 | 1 | 0 |
_aEffect of rare earth ions dilution on the magnetic and transport properties of hexagonal ferrite / _cRabea Mohammed Mohammed Kershi ; Supervised Mohammed Ali Ahmed , Nagwa Okasha , Mona Kamal Auof |
246 | 1 | 5 | _aتأثير التخفيف بايونات العناصر الارضية النادرة على الخواص المغناطيسية والانتقالية للفرايت السداسى |
260 |
_aCairo : _bRabea Mohammed Mohammed Kershi , _c2009 |
||
300 |
_a253 Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Science - Department of Physics | ||
520 | _aThe main study in the thesis is the investigation of the structure electric and magnetic properties of three groups W-type hexagonal ferrites samples with different compositions: A first group with the formula BaCoZn1-xMgxFe16O27;0-<X-<0.6. These super properties of this composition open a new area and a wide range of applications | ||
530 | _aIssued also as CD | ||
653 | 4 | _aMagnetic | |
653 | 4 | _aRare earth ions | |
653 | 4 | _aTransport | |
700 | 0 |
_aMohammed Ali Ahmed , _eSupervisor |
|
700 | 0 |
_aMona Kamal Auof , _eSupervisor |
|
700 | 0 |
_aNagwa Okasha , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c23197 _d23197 |