000 | 01538nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025921.0 | ||
008 | 090903s2009 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.28.Ph.D.2009.Mo.P | ||
100 | 0 | _aMohamed Abdelwahed Fouad Eldib | |
245 | 1 | 0 |
_aPrediction of neurodevelopmental outcome in preterm neonates / _cMohamed Abdelwahed Fouad Eldib ; Supervised Nadia Hassan Badrawi , Azza Mohamed Elamin Orabi , Hany Elsayed Zaghloul Aly |
246 | 1 | 5 | _aالتنبؤ بالتطور العصبى فى الاطفال المبتسرين |
260 |
_aCairo : _bMohamed Abdelwahed Fouad Eldib , _c2009 |
||
300 |
_a161 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aVery low birth weight preterm infants are at increased risk for neurodevelopmental impairment in this prospective study we hypothesized that using a combination of neuroimaging serial head ultrasounds | ||
530 | _aIssued also as CD | ||
653 | 4 | _aNeurodevelopmental | |
653 | 4 | _aNNNS | |
653 | 4 | _aVery low birth weight | |
700 | 0 |
_aAzza Mohamed Elamin Orabi , _eSupervisor |
|
700 | 0 |
_aHany Elsayed Zaghloul Aly , _eSupervisor |
|
700 | 0 |
_aNadia Hassan Badrawi , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aEnas _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c23520 _d23520 |