000 | 01869nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025936.0 | ||
008 | 091011s2009 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.28.M.Sc.2009.Ne.H | ||
100 | 0 | _aNehal Mohamed Zaki Hassan Abdelaal | |
245 | 1 | 0 |
_aHyperbilirubinemia in a neonatal intensive care unit : _b incidence and etiology / _cNehal Mohamed Zaki Hassan Abdelaal ; Supervised Ismail Mohamed Bahie Eldin Elhsawary , Mona Elsaid Elraziky , May Ahmed Khairy |
246 | 1 | 5 |
_aارتفاع نسبة الصفراء فى الدم فى وحدة الرعاية المركزة لحديثى الولادة : _bمعدل حدوثها واسبابها |
260 |
_aCairo : _bNehal Mohamed Zaki Hassan Abdelaal , _c2009 |
||
300 |
_a122P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Pediatrics | ||
520 | _aThe aim of current study was to assess the magnitude of neonatal jaundice and detect possible etiologies . this study included retrospective analysis of the data of all jaundiced cases admitted to NICU of Cairo University pediatric hospital during the period from the first January to the end December 2007 and the data of the referred neonatal cholestatic cases in hepatology unit at the same hospital | ||
530 | _aIssued also as CD | ||
653 | 4 | _aHyperbilirubinemia | |
653 | 4 | _aKernicterus | |
653 | 4 | _aNeonatal jaundice | |
700 | 0 |
_aIsmail Mohamed Bahie Eldin Elhsawary , _eSupervisor |
|
700 | 0 |
_aMay Ahmed Khairy , _eSupervisor |
|
700 | 0 |
_aMona Elsaid Elraziky , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c24015 _d24015 |