000 | 014040000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025950.0 | ||
008 | 061209s2005 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2005.Ra.E. | ||
100 | 0 | _aRafehM̀ahmoud Ali | |
245 | 1 | 0 |
_aEffect of hostile sea environment on harbor steel structures / _cRafehM̀ahmoud Ali ; Supervised Esmail Mohamed Fathy Naguib , Samir Pheleb Seif |
246 | 1 | 5 | _aالتأثير العدوانى للبيئة البحرية على منشات الموانئ المعدنية |
260 |
_aCairo : _bRafehM̀ahmoud Ali , _c2005 |
||
300 |
_a161P : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
520 | _aPiles and sheet piles constructed in sea - water are exposed to severe and hostile environment Corrosion of steel and scouring of sea bed effect the performance of these structures | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEnvironment | |
653 | 4 | _aHarbor steel structures | |
653 | 4 | _aHostile sea | |
700 | 0 |
_aEsmail Mohamed Fathy Naguib , _eSupervisor |
|
700 | 0 |
_aSamir Pheleb Seif , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c24524 _d24524 |