000 | 01685nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025951.0 | ||
008 | 091118s2009 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.15.M.Sc.2009.Ba.R | ||
100 | 0 | _aBahie Mahmoud Zaki | |
245 | 1 | 0 |
_aRole of 3 dimensional ultrasonography in the evaluation of postmenopausal bleeding / _cBahie Mahmoud Zaki ; Supervised Ahmed Ibrahim Ahmed Aref , Hasan Omar Ghareeb , Ahmed Mahmoud Sayed |
246 | 1 | 5 | _aدور الموجات الصوتية ثلاثية الابعاد فى تشخيص النزيف الرحمى فى مرحلة سن الاياس |
260 |
_aCairo : _bBahie Mahmoud Zaki , _c2009 |
||
300 |
_a68 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Gynecology and Obstetrics | ||
520 | _aTransvaginal ultrasound is often recommended as a preliminary "noninvasive" technique for assessing the endometrium in women with PMB. Unfortunately, it cannot give a definitive answer as to the presence or absence of malignancy, although it can sometimes be helpful in the assessment of uterine polyps | ||
530 | _aIssued also as CD | ||
653 | 4 | _aColor doppler | |
653 | 4 | _aEndometrial thickness | |
653 | 4 | _aTransabdominal ultrasound | |
700 | 0 |
_aAhmed Ibrahim Ahmed Aref , _eSupervisor |
|
700 | 0 |
_aAhmed Mahmoud Sayed , _eSupervisor |
|
700 | 0 |
_aHasan Omar Ghareeb , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c24577 _d24577 |