000 | 02024nam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223025959.0 | ||
008 | 091210s2008 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.21.06.Ph.D.2008.Ah.E | ||
100 | 0 | _aAhmed Mohamed Azzam | |
245 | 1 | 0 |
_aEfficacy of dynamic postural stability on modulation of motor neuron excitability in hemiparetic cerebral palsied children / _cAhmed Mohamed Azzam ; Supervised Emam H. Elnegmy , Hekmat M. Elghadban , Gehan H. Elmenyawy |
246 | 1 | 5 | _aفاعلية ثبات الوضع الدينامكى فى تنظيم استثارة الوحدات العصبية الحركية لحالات الاطفال المصابين بالفالج الشقى |
260 |
_aCairo : _bAhmed Mohamed Azzam , _c2008 |
||
300 |
_a183P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Physical therapy - Department of Growth and Development Disorders in Pediatrics | ||
520 | _aThirty spastic hemiparetic C.P . Children were invited in this study . Their age was ranging from 4 to 7 years from both sexes . They were divided randomly into two groups of equal number (study and control). The study group was subjected to physical therapy intervention in the from of balance training program on Biodex stability system and neuro- deelopmental techniques 3 times / week for 6 successive months period . The control group was subjected to physical therapy intervention in the form of N. D. T only | ||
530 | _aIssued also as CD | ||
653 | 4 | _aChildren | |
653 | 4 | _aHemiparetic cerebral palsied | |
653 | 4 | _aMotor neuron | |
700 | 0 |
_aEmam Hassan Elnegmy , _eSupervisor |
|
700 | 0 |
_aGehan H. Elmenyawy , _eSupervisor |
|
700 | 0 |
_aHekmat Mohamed Elghadban , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c24834 _d24834 |