000 | 016260000a22003250004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223024945.0 | ||
008 | 070617s2007 ua f m 000 0 Eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.10.15.Ph.D.2007.Ra.P | ||
100 | 0 | _aRania Hamdy Eid Aly Hassan | |
245 | 1 | 0 |
_apharmacokinetics of enerofloxacin in healthy , coccidia - infected and treated chicken / _cRania Hamdy Eid Aly Hassan ; Supervised Mohamed Atef Ahmed Shehata , Hossny Awad Hassan Elbanna |
246 | 1 | 5 | _aالمسار الدوائى للانروفلوكساسين فى الدجاج السليم والمصاب بالكوكسيديا والمعالج |
260 |
_aCairo : _bRania Hamdy Eid Aly Hassan , _c2007 |
||
300 |
_a154P. ; _c30Cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty Of Veterinary Medicine - Department Of Veterinary Pharmacology | ||
520 | _aThe aim of this work is to determine pharmacokinetic profile of enrofloxacin in healthy chicken , and coccidia infected chicken , in addition , coccidia infected - treated with either amprolium or toltrazuril this study also includes determination of enrofloxacin concentrations in different tissues and withdrawal time in each experiment | ||
530 | _aIssued Also as CD | ||
653 | 4 | _aenerofloxacin | |
653 | 4 | _apharmacokinetics | |
700 | 0 |
_aHossny Awad Hassan Elbanna , _eSupervisor |
|
700 | 0 |
_aMohamed Atef Ahmed Shehata , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c2617 _d2617 |