000 | 021020000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223024948.0 | ||
008 | 070624s2006 ua f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.03.02.M.Sc.2006.Gh.I | ||
100 | 0 | _aGhada Ahmed Waheed Moustafa Ismail | |
245 | 1 | 3 |
_aAn Inquiry in the theoretical and empirical aspects of financial liberalization and economic growth : _bThe case of egypt / _cGhada Ahmed Waheed Moustafa Ismail ; Supervised Naglaa Elehwany , Mahmoud Mohieldin |
246 | 1 | 5 | _aبحث فى الاوجه النظرية والتطبيقية للتحرير المالى والنمو الاقتصادى مع التطبيق على الحالة المصرية |
260 |
_aCairo : _bGhada Ahmed Waheed Moustafa Ismail , _c2006 |
||
300 |
_a115 Leaves ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Economics and Political Science - Department Of Econmics | ||
520 | _aThe thesis provided an assessment for the impact of financial liberalization on economic growth in Egypt.Therefore the study provided an analytical review of theoretical and empirical aspects of financial development , financial liberalization , and economic growth , and assessed the impact of financial liberalization on economic growth in Egypt through the main channels suggested by theory , mainly saving and investment.In addition , since liberalization is based on existence of long run relation between finance and growth , therefore the study examined the existence of such relation and the direction of causality between finance and growth in Egypt based on a single indicator for financial development. | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEconomic growth | |
653 | 4 | _aFinancial development | |
653 | 4 | _aFinancial liberalization | |
700 | 0 |
_aMahmoud Mohi Eldin , _eSupervisor |
|
700 | 0 |
_aNaglaa Elehwany , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c2711 _d2711 |