000 | 016690000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223024952.0 | ||
008 | 070709s2007 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.10.M.Sc.2007.Ma.C | ||
100 | 0 | _aMariam Ezz Eldin Shams | |
245 | 1 | 0 |
_aComparative study of sperm chromatin status in the first and second ejaculate using aniline blue test / _cMariam Ezz Eldin Shams ; Supervised Ahmed Ateyah Awwad , Medhat kamel Amer , Guirguis Abdelmalak |
246 | 1 | 5 | _aدراسة مقارنة لكورماتين الحيوان المنوي في القذف الاول والقذف الثاني باستخدام صبغة الانيلين الزرقاء |
260 |
_aCairo : _bMariam Ezz Eldin Shams , _c2007 |
||
300 |
_a131P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Medicine - Department Of Dermatology and Venerology | ||
520 | _aThe aim of this study is comparing the sperm chromatin condensation status between the first and second ejaculate using aniline blur stain.also each ejaculate was subjected to semens analysis including the semen volum , sperm count , and sperm motility | ||
530 | _aIssued Also as CD | ||
653 | 4 | _aAniline blue stain | |
653 | 4 | _aChromatin condensation | |
653 | 4 | _aFirst ejaculate | |
700 | 0 |
_aAhmed Ateyah Awwad , _eSupervisor |
|
700 | 0 |
_aGuirguis Abdelmalak , _eSupervisor |
|
700 | 0 |
_aMedhat kamel Amer , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAzza _eCataloger |
||
905 |
_aMohamed _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c2863 _d2863 |