000 | 01928cam a2200361 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030206.0 | ||
008 | 100224s2009 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.07.09.M.Sc.2009.Ma.U | ||
100 | 0 | _aMarwa Elsayed Mohamed | |
245 | 1 | 0 |
_aUtilization of by - products of oil seed processing as natural antioxidants for oil and maintenance of liver tissues of albino rats / _cMarwa Elsayed Mohamed ; Supervised Saad Ahmed Saad Hallabo , Yousef Mostafa Riyad , Awatif Ibrahem Ismeal |
246 | 1 | 5 | _aالاستفادة من النواتج الثانوية لتصنيع البذور الزيتية كمواد طبيعية مضادة لأكسدة الزيت والمحافظة على أنسجة كبد فئران الألبينو |
260 |
_aCairo : _bMarwa Elsayed Mohamed , _c2009 |
||
300 |
_a93P. : _bfacsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Food Science and Technology | ||
520 | _aThis study was carried out to investigate the possibility of obtaining some phenolic compounds (as natural antioxidant ) from defatted grape seed mango seed and rice bran . The physicochemical properties of the extracted oil as well as its fatty acid composition were determined . The antioxdant effect of phenolic extract was compared with the synthetic one (TBHQ ) by using Rancimate method | ||
530 | _aIssued also as CD | ||
653 | 4 | _aNatural antioxidants | |
653 | 4 | _aPhenolic extracts | |
653 | 4 | _aSunflower oil | |
700 | 0 |
_aAwatif Ibrahem Ismeal , _eSupervisor |
|
700 | 0 |
_aSaad Ahmed Saad Hallabo , _eSupervisor |
|
700 | 0 |
_aYousef Mostafa Riyad , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c29526 _d29526 |