000 | 01720cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030220.0 | ||
008 | 100415s2010 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.03.02.M.Sc.2010.Om.I | ||
100 | 0 | _aOmnia Essameldin Taha Mehanna | |
245 | 1 | 0 |
_aInternational trade liberalization impacts on poverty reduction in developing countries : _bWith focus on Egypt 1991 - 2003 / _cOmnia Essameldin Taha Mehanna ; Supervised Hassan Ahmed Ebid |
246 | 1 | 5 |
_aآثار تحرير التجارة الخارجية على الحد من معدل الفقر فى الدول النامية : _bمع دراسة تطبيقية على مصر 19991 - 2003 |
260 |
_aCairo : _bOmnia Essameldin Taha Mehanna , _c2010 |
||
300 |
_a196P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Economics and Political Science - Department of Economics | ||
520 | _aThe dissertation handles providing a better understanding of the four central linkages between international trade liberalization and poverty both theoretically and empirically . It provides a thoroughly discussion about the concepts definitions different methods of quantifying and analysis of the validity of every measure of both terms of "Trade Liberalizations" and "Poverty" | ||
530 | _aIssued also as CD | ||
653 | 4 | _aInternational trade | |
653 | 4 | _aPoverty | |
653 | 4 | _aTrade liberalization | |
700 | 0 |
_aHassan Ahmed Ebid , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
902 | _a1 | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c30012 _d30012 |