000 | 016650000a22003610004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223030230.0 | ||
008 | 061218s2005 ua dh f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.12.11.Ph.D.2005.Re.S. | ||
100 | 0 | _aReham Helmy Mohammed Tammam | |
245 | 1 | 0 |
_aStudies on the electrochemical behaviour and corrosion inhibition of a Zn alloy containing Al and Cu in aqueous media / _cReham Helmy Mohammed Tammam ; Supervised Amina Mazhar , S.A.Salih |
246 | 1 | 5 | _aدراسات على السلوك الكهروكيميائى وتثبيط التاكل لسبيكة زنك تحتوى على الالومنيوم والنحاس فى الاوساط المائية |
260 |
_aCairo : _bReham Helmy Mohammed Tammam , _c2005 |
||
300 |
_a237P : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (PH.D.) - Cairo University - Faculty Of Science - Department Of Physical Chemistry | ||
520 | _aThis work has been carried out to study the behaviour of Zn - Al - Cu alloy in different aqueous media including acidic , neutral and alkaline solutions The addition of both Al and Cu to Zn are expected to alter the electrochemical behaviour of zinc | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEIS | |
653 | 4 | _aOpen circuit potential measurements | |
653 | 4 | _aPH | |
653 | 4 | _aPolarization | |
653 | 4 | _aZn - Al - Cu alloy | |
700 | 0 |
_aAmina Mazhar , _eSupervisor |
|
700 | 0 |
_aS.A.Salih , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c30390 _d30390 |