000 | 01703cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030239.0 | ||
008 | 100620s2010 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.08.08.M.Sc.2010.Sh.P | ||
100 | 0 | _aShady Mohammed Abdelhalim | |
245 | 1 | 2 |
_aA pharmaceutical study on controlled-release salbutamol sulphate tablets / _cShady Mohammed Abdelhalim ; Supervised Nabaweya Abdelaziz , Omaima Naim Elgazayerly , Maha Mohammed Amin |
246 | 1 | 5 | _aدراسة صيدلية على أقراص منضبطة الانطلاق لعقار كبريتات السالبيوتامول |
260 |
_aCairo : _bShady Mohammed Abdelhalim , _c2010 |
||
300 |
_a240 P. : _bchart ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Pharmacy - Department of Pharmaceutics | ||
520 | _aIn a trial to control the release of the drug over an extended period of time, several controlled release formulations were prepared using hydrophilic and lipophilic polymers, and evaluated in view of their release rate profile, physical and chemical stability. Preparation and evaluation of controlled-release salbutamol sulphate matrix tablets using hydrophilic polymers | ||
530 | _aIssued also as CD | ||
653 | 4 | _aControlled release | |
653 | 4 | _aSalbutamol sulphate | |
653 | 4 | _aTablets | |
700 | 0 |
_aMaha Mohammed Amin , _eSupervisor |
|
700 | 0 |
_aNabaweya Abdelaziz , _eSupervisor |
|
700 | 0 |
_aOmaima Naim Elgazayerly , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c30715 _d30715 |