000 | 01730cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030247.0 | ||
008 | 100803s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.11.05.Ph.D.2010.Ba.R | ||
100 | 0 | _aBassem Raafat Mohamed | |
245 | 1 | 0 |
_aRisk factors affecting the outcome of the extracardiac fontan operation / _cBassem Raafat Mohamed ; Supervised Hesham Abdelfattah Shawky , Mohamed Fawzy Badr Aldeen , Hala Salah Aldeen Hamza |
246 | 1 | 5 | _aعوامل الخطورة المؤثرة على نتائج عملية فونتان |
260 |
_aCairo : _bBassem Raafat Mohamed , _c2010 |
||
300 |
_a166 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Medicine - Department of Cardiothoracic Surgery | ||
520 | _aThe purpose of this study is to analyze our experience at Kasr Alaini Hospital with the fontan procedure as an eventual palliative procedure for functional single ventricle hearts, focusing primarily on the factors affecting early outcome of this procedure. From March 2005 till March 2009, 30 patients with functional single ventricle underwent palliation using the Fontan operation | ||
530 | _aIssued also as CD | ||
653 | 4 | _aExtracardiac fontan operation | |
653 | 4 | _aFontan | |
653 | 4 | _aUniventricular heart palliation | |
700 | 0 |
_aHala Salah Aldeen Hamza , _eSupervisor |
|
700 | 0 |
_aHesham Abdelfattah Shawky , _eSupervisor |
|
700 | 0 |
_aMohamed Fawzy Badr Aldeen , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c30986 _d30986 |