000 | 01742cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030249.0 | ||
008 | 100816s2010 ua e f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.04.M.Sc.2010.Hu.R | ||
100 | 0 | _aHumoud Ali Almutairi | |
245 | 1 | 0 |
_aRemoval of some heavy metal ions from wastewater using lime / _cHumoud Ali Almutairi ; Supervised Nabil Abdelmonem , Samia Sobhi , Ahmed Soliman |
246 | 1 | 5 | _aإزالة بعض ايونات العناصر الثقيلة من المياه الملوثة باستخدام الترسيب بواسطة الجير |
260 |
_aCairo : _bHumoud Ben Ali Ben Sanat Almutairi , _c2010 |
||
300 |
_a106 P. : _bplans ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Chemical Engineering | ||
520 | _aA study of removal of Cd²⁺ , Cr³⁺ and Pb²⁺ from a synthetic wastewater was carried out. Experiments were performed by chemical precipitation using lime on bench scale. The effects of lime dose, time of agitation, settling time and pH of the treated solution on removal efficiency were investigated. The treatment solution laden by the three metals was also investigated | ||
530 | _aIssued also as CD | ||
653 | 4 | _aPrecipitation of heavy metals | |
653 | 4 | _aRemoval of heavy metals | |
653 | 4 | _aWastewater treatment | |
700 | 0 |
_aAhmed Soliman Mohamed , _eSupervisor |
|
700 | 0 |
_aNabil Mahmoud Abdelmonem , _eSupervisor |
|
700 | 0 |
_aSamia Sobhi Mohamed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c31062 _d31062 |