000 | 01586cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030249.0 | ||
008 | 100817s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.07.04.M.Sc.2010.Ze.F | ||
100 | 0 | _aZeinab Kassem Taha Sharawy | |
245 | 1 | 0 |
_aFactors affecting in vitro callus growth and regeneration of flax (linum usitatissimum L.) / _cZeinab Kassem Taha Sharawy ; Supervised Abdelhamid Ali Mohamed , Atef Zakaria Sabh |
246 | 1 | 5 | _aالعوامل المؤثرة على نمو الكلس وتجدد نبات الكتان معمليا |
260 |
_aCairo : _bZeinab Kassem Taha Sharawy , _c2010 |
||
300 |
_a118 P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Agriculture - Department of Agricultural Biochemistry | ||
520 | _aFactors affecting in vitro callus induction callus growth shoot and root regeneration of two flax cultivars Giza 8 and blanka were studied . Results revealed that hybocotyl explants of 3 days aged when cultured on MS medium supplemented with 0.5 mg /1NAA+0.25 mg/1BA proved to be the most suitable conditions for callus culture | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAdventitious bud | |
653 | 4 | _aBA | |
653 | 4 | _aFlax | |
700 | 0 |
_aAbdelhamid Ali Mohamed , _eSupervisor |
|
700 | 0 |
_aAtef Zakaria Sabh , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c31073 _d31073 |