000 | 01837cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030251.0 | ||
008 | 100901s2010 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.03.01.M.Sc.2010.He.P | ||
100 | 0 | _aHeba Ahmed Abdelwahab Mostafa Emera | |
245 | 1 | 0 |
_aProbability models for tracking the changes in the pattern of infant mortality in Egypt during the period 1980-2005 / _cHeba Ahmed Abdelwahab Mostafa Emera ; Supervised Hussien Abdelaziz Sayed , Sahar Ismail Eltawila |
246 | 1 | 5 | _aبعض النماذج الاحتمالية لتتبع التغيرات في نمط وفيات الأطفال الرضع في مصر خلال الفترة 1980-2005 |
260 |
_aCairo : _bHeba Ahmed Abdelwahab Mostafa Emera , _c2010 |
||
300 |
_a142 P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Economics and Political Science - Department of Statistics | ||
520 | _aInfant mortality rate is considered a sensitive index that can be used to monitor the improvements or changes in the level of health status and standard of living in a specific country and to make cross-country comparisons of these measures. The main objective of this thesis is to search for the probability model (s) that best describes the distribution of infant deaths -by age at death- in Egypt during the period 1980-2005 | ||
530 | _aIssued also as CD | ||
653 | 4 | _aInfant mortality rate | |
653 | 4 | _aMixdist package | |
653 | 4 | _aMixture distribution | |
700 | 0 |
_aHussien Abdelaziz Sayed , _eSupervisor |
|
700 | 0 |
_aSahar Ismail Eltawila , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aMustafa _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c31170 _d31170 |