000 | 01845cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030255.0 | ||
008 | 100915s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.02.M.Sc.2010.Mo.E | ||
100 | 0 | _aMohunned Abdelalkarim Abukhairan | |
245 | 1 | 0 |
_aEvaluation of canal preparation using one Ni Ti isnstrument with reciprocation motion compared to standard Pro Taper technique : _bAn in vitro study / _cMohunned Abdelalkarim Abukhairan ; Supervised Said M . Abdelaziz , Moshera M. Dahaba , Karim Galal Abdelkader |
246 | 1 | 5 |
_aتقيم تحضير قناه جذريه باستخدام مبرد واحد من النيكل تيتانيوم بحركه تبادليه : _bدراسة معمليه |
260 |
_aCairo : _bMohunned Abdelalkarim Abukhairan , _c2010 |
||
300 |
_a100Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of oral and Dental Medicine - Department of Endodontics | ||
520 | _aThe purpose of this study was to compare the cleaning and shaping efficiency of one rotary Ni Ti file technique and standard Pro Taper technique in sraight and curved root canal preparation . Canals meeting these criteria (apical diameter , length and curvature) were divided equallly into two groups according to the Ni Ti rotary technique | ||
530 | _aIssued also as CD | ||
653 | 4 | _aCleanliness | |
653 | 4 | _aReciprocation motion | |
653 | 4 | _arotation motion | |
700 | 0 |
_aKarim Galal Abdelkader , _eSupervisor |
|
700 | 0 |
_aMoshera Mohamed Dahaba , _eSupervisor |
|
700 | 0 |
_aSaid Mohamed Abdelaziz , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c31292 _d31292 |