000 | 01622cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030257.0 | ||
008 | 100920s2009 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.09.M.Sc.2009.Ah.E | ||
100 | 0 | _aAhmed Mustafa Esmat Elsisy | |
245 | 1 | 0 |
_aElectromyograhic evaluation of the influence of denture adhesive on restention and stability of complete denture / _cAhmed Mustafa Esmat Elsisy ; Supervised Alaa Aboulela , Amal Swelem |
246 | 1 | 5 | _aالتقييم الكهربائى لعضلات الفك لدراسة تأثير المواد اللاصقة فى تماسك واتزان اطقم الاسنان الكاملة |
260 |
_aCairo : _bAhmed Mustafa Esmat Elsisy , _c2009 |
||
300 |
_a109Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Prosthodontics | ||
520 | _aThe aim of this study is evaluate the influence of denture adhesives on the surface electromyographic activity of the masticatory muscles (masseter and temporalis) in complete denture wearers . Twelve completely edentulous male patients age ranging from 55 - 65 years old were seleced | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBonitmatrix | |
653 | 4 | _aMTA | |
653 | 4 | _aPulp - capping | |
700 | 0 |
_aAlaa Aboulela , _eSupervisor |
|
700 | 0 |
_aAmal Swelem , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c31372 _d31372 |