000 | 017490000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223030301.0 | ||
008 | 061220s2005 ua a f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2005.Eh.A | ||
100 | 0 | _aEhab Abd El azeem Abdalluh | |
245 | 1 | 0 |
_aAdditional moments in continuous two - way hollow block slabs due to line load / _cEhab Abd El azeem Abdalluh ; Supervised Nabil Abd El badie Yehia , Hatem Mostafa Mohamed |
246 | 1 | 5 | _aالعزوم الاضافية فى البلاطات المفرغة المستمرة ذات الاتجاهين المعرضة لحمل خطى |
260 |
_aCairo : _bEhab Abd El azeem Abdalluh , _c2005 |
||
300 |
_a147P : _bill ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Civil Engineering | ||
520 | _aThe presence of line load affects the design moments in continuous two - way hollow block slabs This effect depends on many parameters such as : position of line load , direction of line load , line load value , slab dimensions and slab aspect ratio in this thesis additional moments in continuous two - way hollow block slabs due to line load were studied specimen was a continuous two - way hollow block slab surrounded by four continuous hidden beams supported on four columns | ||
530 | _aIssued also as CD | ||
653 | 4 | _aAdditional | |
653 | 4 | _aBlock | |
653 | 4 | _aContinuous | |
700 | 0 |
_aHatem Mostafa Mohamed , _eSupervisor |
|
700 | 0 |
_aNabil Abd El badie Yehia , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAml _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c31522 _d31522 |