000 | 01752cam a2200325 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030321.0 | ||
008 | 101128s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.02.M.Sc.2010.Ne.A | ||
100 | 0 | _aNermine Mostafa Zahran | |
245 | 1 | 4 |
_aThe Application of environmental building rating systems worldwide : _bCase study , developing a new rating system for buildings in Egypt / _cNermine Mostafa Zahran ; Supervised Mohamed Moemen Afify |
246 | 1 | 5 |
_aنظم تقييم الأداء البيئى بالمبانى : _bتطوير نظام بيئى لتقييم الأداء البيئى للمبانى فى مصر |
260 |
_aCairo : _bNermine Mostafa Zahran , _c2010 |
||
300 |
_a108P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Architectural Engineering | ||
520 | _aThe Architecture from the very beginning ages was by nature environmentally friendly causes no harm to the natural environment surrounds . The thesis discusses the various definitions and concepts of green architecture ; the priniciples governing its application ; and the different theories behind its goals . Green Building Rating systems were the natural progression with the global awareness on the environmental aspects | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEnvironmental Architecture | |
653 | 4 | _aGreen Architecture | |
653 | 4 | _aGreen Building Rating systems | |
700 | 0 |
_aMohamed Moemen Afify , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c32148 _d32148 |