000 | 01709cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030321.0 | ||
008 | 101129s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2010.Ho.R | ||
100 | 0 | _aHoda Abdelfattah Abdelsalam Amer | |
245 | 1 | 0 |
_aRectification of digital images produced by non-metric digital camera and quick bird satellite / _cHoda Abdelfattah Abdelsalam Amer ; Supervised Zeinab Abdelghany Wishahy , Ashraf Nasr Sayed |
246 | 1 | 5 | _aالتصحيح الهندسى للصور الرقمية المنتجة من كاميرا رقمية غير معايرة و القمر الصناعى كويك بيرد |
260 |
_aCairo : _bHoda Abdelfattah Abdelsalam Amer , _c2010 |
||
300 |
_a131 P. : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Civil Engineering | ||
520 | _aThe main objectives of this research are evaluating the rectification results of; Digital images produced by non metric digital camera and satellite images produced by quick bird satellite. For both types of images the research emphasized on studying the effect of using different transformation models and varying the number and distribution of the G.C.Ps | ||
530 | _aIssued also as CD | ||
653 | 4 | _aDigital images | |
653 | 4 | _aG.C.Ps | |
653 | 4 | _aRectification | |
700 | 0 |
_aAshraf Nasr Sayed , _eSupervisor |
|
700 | 0 |
_aZeinab Abdelghany Wishahy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c32152 _d32152 |