000 | 01745cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030322.0 | ||
008 | 101220s2010 ua d f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.18.M.Sc.2010.Ab.R | ||
100 | 0 | _aAbuhashim Ahmed Abuhashim | |
245 | 1 | 0 |
_aRole of urinary osteoprotegerin ( OPG ) as a biomarker for lupus nephritis activity / _cAbuhashim Ahmed Abuhashim ; Supervised Mohammed Elkhatib , Amal Elshehaby , Mohammed Momtaz Mohammed |
246 | 1 | 5 | _aدور الاوستيوبروتوجرين فى البول كعلامة حيوية لنشاط التهاب الكلى الناتج عن مرض الذئبة الحمراء |
260 |
_aCairo : _bAbuhashim Ahmed Abuhashim , _c2010 |
||
300 |
_a92P. : _bcharts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Internal Medicine | ||
520 | _aSince kidney biopsies are not repeated at every flare of lupus nephritis , a noninvasive predictor of renal pathology would be very useful in choosing therapy . A biomarker that can forecast lupus nephritis flare well before thresholds of proteinuria , renal function and urine sediment that signal clinical flare are reached would be a valuable tool | ||
530 | _aIssued also as CD | ||
653 | 4 | _aLupus nephritis activity | |
653 | 4 | _aOPG | |
653 | 4 | _aRole of urinary osteoprotegerin | |
700 | 0 |
_aAmal Elshehaby , _eSupervisor |
|
700 | 0 |
_aMohammed Elkhatib , _eSupervisor |
|
700 | 0 |
_aMohammed Momtaz Mohammed , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c32185 _d32185 |