000 | 01794cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030325.0 | ||
008 | 101216s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aPh.D | ||
099 | _aCai01.12.02.Ph.D.2010.Mo.B | ||
100 | 0 | _aMona Mohamed Taha Ahmed | |
245 | 1 | 0 |
_aBiochemical study on certain agents affecting chronic gastritis induced in experimental animals as related to human types / _cMona Mohamed Taha Ahmed ; Supervised Hamdy Aly A. Hamid , Mohamed Mahmoud Elseweidy , Khadiga Salah Eldin Ibrahim |
246 | 1 | 5 | _aدراسة كيميائية حيوية لبعض العوامل المؤثرة فى التهاب المعدة التجريبى المزمن وعلاقتة بالنموذج البشرة |
260 |
_aCairo : _bMona Mohamed Taha Ahmed , _c2010 |
||
300 |
_a166P. : _bcharts , facsimiles ; _c25cm |
||
502 | _aThesis (Ph.D.) - Cairo University - Faculty of Science - Department of Biochemistry | ||
520 | _aPresent work was designed mainly for the following : To study clinically confirmed cases suffering from chronic gastritis ( n = 58 ) to configurate any changes either in selected biomarkers in concern or at tissues and cellular levels histologically . To demonstrate actual H. pylori infection in these cases through determination of IgM - Ab | ||
530 | _aIssued also as CD | ||
653 | 4 | _aChronic gastritis | |
653 | 4 | _aH. pylori | |
653 | 4 | _aPGE2 | |
700 | 0 |
_aHamdy Aly Abdelhamid , _eSupervisor |
|
700 | 0 |
_aKhadiga Salah Eldin Ibrahim , _eSupervisor |
|
700 | 0 |
_aMohamed Mahmoud Elseweidy , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c32295 _d32295 |