000 | 01819cam a2200349 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030330.0 | ||
008 | 110102s2010 ua dh f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.09.08.M.Sc.2010.Na.S | ||
100 | 0 | _aNayroz Abdelfattah Mohamed Tarrad | |
245 | 1 | 0 |
_aSimultaneous detection of IFN-gamma in whole unstimulated saliva and lesional tissues from oral lichen planus patients / _cNayroz Abdelfattah Mohamed Tarrad ; Supervised Mahmoud Elrefai , Fatheya Zahran , Olfat Shaker |
246 | 1 | 5 | _aالكشف المتزامن عن الأنترفيرون جاما في كامل اللعاب غير المحفز و الأنسجة المصابة من مرضي الحزاز المنبسط الفمي |
260 |
_aCairo : _bNayroz Abdelfattah Mohamed Tarrad , _c2010 |
||
300 |
_a138 Leaves : _bcharts , facsimiles ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Oral and Dental Medicine - Department of Periodontology | ||
520 | _aThis study screen the prevalence of IFN-{u03D2} in saliva of oral lichen planus (OLP) patients, compared to tissue biopsy, to verify the effectiveness of salivary IFN-{u03D2} in monitoring OLP lesion. Tissue biopsy and whole unstimulated saliva samples were collected from all groups to determine IFN-{u03D2} level in saliva and tissue using the ELISA technique | ||
530 | _aIssued also as CD | ||
653 | 4 | _aINF-gamma | |
653 | 4 | _aOral lichen planus | |
653 | 4 | _aSaliva | |
700 | 0 |
_aFatheya Zahran , _eSupervisor |
|
700 | 0 |
_aMahmoud Elrefai , _eSupervisor |
|
700 | 0 |
_aOlfat Shaker , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSamia _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c32459 _d32459 |