000 | 015540000a22003370004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025003.0 | ||
008 | 070818s2007 ua d f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.07.M.Sc.2007.Mo.A | ||
100 | 0 | _aMohamed Khalifa Mohamed Khalifa | |
245 | 1 | 0 |
_aApplication of ai techniques in forecasting of engineering processes / _cMohamed Khalifa Mohamed Khalifa ; Supervised Hassan Taher Dorrah , Magdy Abdelghany Sleman |
246 | 1 | 5 | _aتطبيق تقنيات الذكاء الاصطناعى فى التنبؤ فى العمليات الهندسية |
260 |
_aCairo : _bMohamed Khalifa Mohamed Khalifa , _c2007 |
||
300 |
_a133P. : _bcharts ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Engineering - Department Of Electrical Power and Machines | ||
520 | _aTelemetry systems are usually used for continuous measurements of dynamic interactive systems.in egypt , the approach is used for monitoring water level at various locations of the river nile through a satellite - based system.usually water allocation is carried out using these measurements | ||
530 | _aIssued also as CD | ||
653 | 4 | _aModeling | |
653 | 4 | _aTelemetry | |
653 | 4 | _aWater resources | |
700 | 0 |
_aHassan Taher Dorrah , _eSupervisor |
|
700 | 0 |
_aMagdy Abdelghany Sleman , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAzza _eCataloger |
||
905 |
_aEsam _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c3251 _d3251 |