000 | 01839cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030343.0 | ||
008 | 110208s2010 ua h f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.11.07.M.Sc.2010.Ma.R | ||
100 | 0 | _aMahmoud Yehya Sleem Ahmed | |
245 | 1 | 0 |
_aRole of platelet pan genera detection (PGD) test as rapid screening test for detection of bacterial contamination of single donor platelets concentrates / _cMahmoud Yehya Sleem Ahmed ; Supervised Mervat Elansary , Mona Abdelazeez Wasef |
246 | 1 | 5 | _aدور اختبار الكشف عن البكتيريا واسع المدى كاختيار مسح سريع للكشف عن البكتيريا الملوثه لوحدات الصفائح الدموية احادية التبرع |
260 |
_aCairo : _bMahmoud Yehya Sleem Ahmed , _c2010 |
||
300 |
_a89P. : _bfacsimiles ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Medicine - Department of Clinical and Chemical Pathology | ||
520 | _aBacterial contamination of platelets products both single donor apheresis platelet units and whole blood - derived platelet pols continues to occur despite preventive measures . While some advances have been made in decreasing the rate of bacterial contamination of platelets units particularly through diversion methods and early culture a great deal remains to be done to eliminate the problem | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBacterial | |
653 | 4 | _aContamination | |
653 | 4 | _aPlatels PGD test | |
700 | 0 |
_aMervat Elansary , _eSupervisor |
|
700 | 0 |
_aMona Abdelazeez Wasef , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aNazla _eRevisor |
||
905 |
_aSoheir _eCataloger |
||
942 |
_2ddc _cTH |
||
999 |
_c32939 _d32939 |