000 | 01785cam a2200337 a 4500 | ||
---|---|---|---|
003 | EG-GiCUC | ||
005 | 20250223030400.0 | ||
008 | 110331s2010 ua db f m 000 0 eng d | ||
040 |
_aEG-GiCUC _beng _cEG-GiCUC |
||
041 | 0 | _aeng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.13.05.M.Sc.2010.Ah.A | ||
100 | 0 | _aAhmed Bahaa Eldin Mohamed Hasan | |
245 | 1 | 0 |
_aAnalysis of recorded and estimated flow data of gauging stations in the equatorial Lakes Plateau and Bahr Eljebel / _cAhmed Bahaa Eldin Mohamed Hasan ; Supervised M. Mokhles Abouseida , Ashraf Saad Zaghloul |
246 | 1 | 5 | _aتحليل بيانات التصرفات المسجلة والمستنتجة لمحطات القياس بمنطقة البحيرات الإستوائية وبحر الجبل |
260 |
_aCairo : _bAhmed Bahaa Eldin Mohamed Hasan , _c2010 |
||
300 |
_a141 , 23 P. : _bcharts , maps ; _c30cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Faculty of Engineering - Department of Civil Engineering | ||
520 | _aThis research aims at filling the missing flow measurement data at the Equatorial Lakes Plateau and Bahr Eljebel region . Simple and multiple regression models have been used for this purpose . The study area extends from Jinja at the outlet of Lake Victoria to Malakal station on the White Nile where this region is characterized by a combination of three water sub - catchments | ||
530 | _aIssued also as CD | ||
653 | 4 | _aEquatorial Lakes Plateau | |
653 | 4 | _aFlow measurement stations | |
653 | 4 | _aNile Basin | |
700 | 0 |
_aAshraf Saad Zaghloul , _eSupervisor |
|
700 | 0 |
_aMohamed Mokhles Abouseida , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aFatma _eCataloger |
||
905 |
_aNazla _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c33543 _d33543 |